Savings Rates
Effective Date: Thursday, November 21st, 2024
Share Type | Annual Percentage Yield | Annual Percentage Rate |
---|---|---|
Share Draft | 0.02% | 0.02% |
IRA Accounts | 0.30% | 0.30% |
Shares | 0.05% | 0.05% |
Christmas Clubs | 0.05% | 0.05% |
Money Management | 0.10% - .25% | 0.10% - .25% |
Kid's Club | 0.05% | 0.05% |
Mortgages
Effective Date: Thursday, November 21st, 2024
Term | Annual Percentage Rate |
---|---|
10 year - fixed rate | 7.22% |
15 year - fixed rate | 7.12% |
20 year - fixed rate | 7.22% |
30 year - fixed rate | 6.91% |
Loan Rates
Effective Date: Thursday, November 21st, 2024
Loan Type | Annual Percentage Rate | Term |
---|---|---|
New Vehicle | 5.75% | 24-84 Months* |
Used Vehicle | 5.75% | 24-84 Months* |
Term of loan varies depending on amount borrowed and age of vehicle will hold 2009 thru current year | ||
New Recreational Vehicle | 6.25% | up to 84 Months |
Used Recreational Vehicle | 6.75% | up to 84 Months |
Includes: ATV, Dirt Bikes, Snowmobiles, Jet Ski's, Motor Homes, Travel Trailers, Moped's, Boats Term of loan varies depending on amount borrowed and age of RV | ||
New Miscellaneous Secured | 9.25% | up to 60 Months |
Used Miscellaneous Secured | 9.75% | up to 60 Months |
Includes: Gators, Tractors, Lawn Mowers, Trailers, Golf Carts, Classic Auto, Farm Equipment | ||
Share Secured (Regular Shares) | 3.75% | up to 60 Months |
Term Share (CD) Secured | 3.25% | up to 60 Months |
Term Share rate plus posted loan rate |
3.25% | up to 60 Months |
Money Saver Loan | 4.75% | 12 Months |
Co-Signer | 11.75% | 48 Months |
One Payment Notes | 12.75% | 30, 60, 90, 180 Days |
Signature/Unsecured | 5.75% | 12 Months |
Signature/Unsecured | 7.75% | 24 Months |
Signature/Unsecured | 9.75% | 36 Months |
Signature/Unsecured | 11.75% | 48 Months |
Signature/Unsecured | 13.75% | 60 Months |
All loan payments 15 or more days late, will be charged 5% of the interest due, minimum $5.00. |